Site Information / Public Resources
Transparency Report
Moderation outcomes are grouped using the same issue types available in Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 30 | 24 | 13 |
| Trademark | 11 | 6 | 4 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 12 | 10 | 9 | 2 |
| Threats | 21 | 13 | 9 | 8 |
| Phishing | 28 | 19 | 15 | 9 |
| General | 27 | 13 | 7 | 14 |
Total Reports 151
Successful 100
Removed Pages 77
Unsuccessful 51